IRTAD (International Road Traffic and Accident Database)
The following IRTAD (International Road Traffic and Accident Database) data show the number killed per 1 000 000 000 vehicle kilometres for selected countries for the year 1997, according to road location
| Country | Label | Year | Location | Injury Type | Rate |
| Germany | D | 1997 | A-level roads outside urban areas | Killed | 21.87 |
| France | F | 1997 | A-level roads outside urban areas | Killed | 21.11 |
| France | F | 1997 | Motorways | Killed | 5.71 |
| Japan | J | 1997 | Motorways | Killed | 5.03 |
| United Kingdom | UK | 1997 | Country roads | Killed | 10.93 |
| United Kingdom | UK | 1997 | Inside urban areas | Killed | 7.65 |
| United Kingdom | UK | 1997 | Motorways | Killed | 2.46 |
| United Kingdom | UK | 1997 | Outside urban areas | Killed | 8.39 |
| United States of America | USA | 1997 | A-level roads outside urban areas | Killed | 15.17 |
| United States of America | USA | 1997 | Country roads | Killed | 17.83 |
| United States of America | USA | 1997 | Inside urban areas | Killed | 7.32 |
| United States of America | USA | 1997 | Motorways | Killed | 5.48 |
| United States of America | USA | 1997 | Other roads outside urban areas | Killed | 20.67 |
| United States of America | USA | 1997 | Outside urban areas | Killed | 12.38 |
