Agricultural Subsidies in Canada: 1990-1999, Data Tables

June 22, 2000

1990-RATIO OF FARM SUBSIDIES TO NET FARM INCOME
Nfld PEI NS NB QUE ONT MAN SASK ALTA BC CANADA
Total net income 2412 50415 53742 42349 717062 558678 420395 1076952 346043 137234 3405281
Net payments to producers 2279 13726 14687 5965 436951 323021 93737 443873 271287 47645 1653171
Adjusted total net income 133 36689 39055 36384 280111 235657 326658 633079 74756 89589 1752110
Government transfers 25098 54169 92831 67201 1147085 1301837 566021 1605314 1282930 250636 6393122
Farm subsidy ratio 188.71 1.48 2.38 1.85 4.10 5.52 1.73 2.54 17.16 2.80 3.65
1991-RATIO OF FARM SUBSIDIES TO NET FARM INCOME
Nfld PEI NS NB QUE ONT MAN SASK ALTA BC CANADA
Total net income 4676 31123 37047 23523 676209 397205 104446 477051 152806 154093 2058180
Net payments to producers 2609 20881 9290 9761 562939 406850 139498 397373 312274 40471 1900946
Adjusted total net income 2067 10242 27757 13762 113270 -9645 -35052 79678 -159468 113622 157234
Government transfers 26709 54894 104758 74014 1240036 1386901 516089 1379998 1267306 274547 6327252
Farm subsidy ratio 12.92 5.36 3.77 5.38 10.95 * * 17.32 * 2.42 40.24
1992-RATIO OF FARM SUBSIDIES TO NET FARM INCOME
Nfld PEI NS NB QUE ONT MAN SASK ALTA BC CANADA
Total net income 6403 50254 35097 55487 543191 457186 269348 419412 464267 159422 2460065
Net payments to producers 4230 28042 14231 25668 565908 648361 272707 803645 745847 52243 3160882
Adjusted total net income 2173 22212 20866 29819 -22717 -191175 -3359 -384233 -281580 107179 -700817
Government transfers 32277 78510 105644 83046 1402705 1504251 797971 2211919 1550160 309149 8075632
Farm subsidy ratio 14.85 3.53 5.06 2.79 * * * * * 2.88 *
1993-RATIO OF FARM SUBSIDIES TO NET FARM INCOME
Nfld PEI NS NB QUE ONT MAN SASK ALTA BC CANADA
Total net income 4180 8457 24682 31682 674556 576364 214095 961094 977184 156929 3629222
Net payments to producers 3437 9176 7855 12978 456338 429208 285079 598801 425309 30275 2258456
Adjusted total net income 743 -719 16827 18704 218218 147156 -70984 362293 551875 126654 1370766
Government transfers 34600 66063 108061 85032 1306059 1440049 621221 1561798 1292229 306440 6821552
Farm subsidy ratio 46.57 * 6.42 4.55 5.99 9.79 * 4.31 2.34 2.42 4.98
1994-RATIO OF FARM SUBSIDIES TO NET FARM INCOME
Nfld PEI NS NB QUE ONT MAN SASK ALTA BC CANADA
Total net income 3283 55919 27867 26955 797619 476104 359235 799091 683871 132722 3362666
Net payments to producers 4614 11241 6577 3288 509475 171197 202286 149956 311124 21453 1391000
Adjusted total net income -1331 44678 21290 23667 288144 304907 156949 649135 372747 111269 1971666
Government transfers 30907 61348 96076 72296 1215091 1210054 519590 1181150 1060514 296341 5743367
Farm subsidy ratio * 1.37 4.51 3.05 4.22 3.97 3.31 1.82 2.85 2.66 2.91
1995-RATIO OF FARM SUBSIDIES TO NET FARM INCOME
Nfld PEI NS NB QUE ONT MAN SASK ALTA BC CANADA
Total net income 2743 85926 29286 22201 652226 438453 173728 958571 1029356 104190 3496678
Net payments to producers 3063 24361 6217 7726 460771 191396 26361 118576 91144 20770 950385
Adjusted total net income -320 61565 23069 14475 191455 247057 147367 839995 938212 83420 2546293
Government transfers 28552 45491 83833 63161 1146052 1052996 439069 1076454 830905 256064 5022579
Farm subsidy ratio * 0.74 3.63 4.36 5.99 4.26 2.98 1.28 0.89 3.07 1.97
1996-RATIO OF FARM SUBSIDIES TO NET FARM INCOME
Nfld PEI NS NB QUE ONT MAN SASK ALTA BC CANADA
Total net income 9200 25921 53625 37962 864149 608899 553468 1313144 914327 111794 4492488
Net Payments to Producers 6763 11242 12262 14392 356975 225991 -3838 237014 73689 28291 962781
Adjusted total net income 2437 14679 41363 23570 507174 382908 557306 1076130 840638 83503 3529707
Government transfers 25045 49535 72999 58295 1136922 902704 458740 1111794 744439 233238 4793711
Farm subsidy ratio 10.28 3.37 1.76 2.47 2.24 2.36 0.82 1.03 0.89 2.79 1.36
1997-RATIO OF FARM SUBSIDIES TO NET FARM INCOME
Nfld PEI NS NB QUE ONT MAN SASK ALTA BC CANADA
Total net income 12799 9818 33213 7460 727318 484924 291736 184367 569737 146127 2467500
Net payments to producers 5997 7143 9135 9399 224388 216237 96733 162536 134448 31668 897683
Adjusted total net income 6802 2675 24078 -1939 502930 268687 195003 21831 435289 114459 1569817
Government transfers 23041 38020 63801 54094 882245 835519 326421 783512 780341 208505 3995503
Farm subsidy ratio 3.39 14.21 2.65 * 1.75 3.11 1.67 35.89 1.79 1.82 2.55
1998-RATIO OF FARM SUBSIDIES TO NET FARM INCOME
Nfld PEI NS NB QUE ONT MAN SASK ALTA BC CANADA
Total net income 12756 18647 44101 12392 778216 482374 295240 543425 446706 228116 2861986
Net payments to producers 360 10467 15554 5222 526308 159882 46591 162910 150169 31651 1109114
Adjusted total net income 12396 8180 28547 7170 251908 322492 248649 380515 296537 196465 1752872
Government transfers 25859 35827 71429 56520 970275 844086 258151 441051 591870 221974 3517043
Farm subsidy ratio 2.09 4.38 2.50 7.88 3.85 2.62 1.04 1.16 2.00 1.13 2.01
1999-RATIO OF FARM SUBSIDIES TO NET FARM INCOME
Nfld PEI NS NB QUE ONT MAN SASK ALTA BC CANADA
Total net income 17000 56000 54000 49000 892000 433000 194000 636000 446000 261000 3038000
Net payments to producers 341 17734 14968 5749 545974 315336 178175 399503 155731 38487 1671998
Adjusted total net income 16659 38266 39032 43251 346026 117664 15825 236497 290269 222513 1366002
Government transfers 22200 36513 75906 52985 1179773 832967 230675 473770 565781 186109 3656678
Farm subsidy ratio 1.33 0.95 1.94 1.23 3.41 7.08 14.58 2.00 1.95 0.84 2.68

* : indicates negative ratio
Adjusted total net income: Total net income – Net payments to producers

Advertisement
This entry was posted in Agriculture (Rural). Bookmark the permalink.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s