June 13, 2002
| FARM SUBSIDY RATIOS PROVINCIAL COMPARISON 1992-2001 | ||||||||||||||||||||
| Nfld | PEI | NS | NB | QUE | ONT | MAN | SASK | ALTA | BC | CANADA | ||||||||||
| Adjusted total net income | 47828 | 192144 | 241412 | 125465 | 2210924 | 1595851 | 1433489 | 2817298 | 3037878 | 1245057 | 13007567 | |||||||||
| Government transfers | 228047 | 457444 | 728607 | 561391 | 10172652 | 9728424 | 4061999 | 9610626 | 8079097 | 2254781 | 45883078 | |||||||||
| Farm subsidy ratio | 4.77 | 2.38 | 3.02 | 4.47 | 4.60 | 6.10 | 2.83 | 3.41 | 2.66 | 1.81 | 3.53 | |||||||||
| FARM SUBSIDY RATIOS 1992- 2001: EASTERN CANADA | ||||||||||||||||||||
| Nfld | PEI | NS | NB | Total | ||||||||||||||||
| Adjusted total net income | 47828 | 192144 | 241412 | 125465 | 606849 | |||||||||||||||
| Government transfer | 228047 | 457444 | 728607 | 561391 | 1975489 | |||||||||||||||
| Farm subsidy ratio | 4.77 | 2.38 | 3.02 | 4.47 | 3.26 | |||||||||||||||
| FARM SUBSIDY RATIOS 1992-2001: CENTRAL CANADA | ||||||||||||||||||||
| QUE | ONT | Total | ||||||||||||||||||
| Adjusted total net income | 2210924 | 1595851 | 3806775 | |||||||||||||||||
| Government transfer | 10172652 | 9728424 | 19901076 | |||||||||||||||||
| Farm subsidy ratio | 4.60 | 6.10 | 5.23 | |||||||||||||||||
| FARM SUBSIDY RATIOS 1992-2001: WESTERN CANADA | ||||||||||||||||||||
| MAN | SASK | ALTA | BC | Total | ||||||||||||||||
| Adjusted total net income | 1433489 | 2817298 | 3037878 | 1245057 | 8533722 | |||||||||||||||
| Government transfer | 4061999 | 9610626 | 8079097 | 2254781 | 24006503 | |||||||||||||||
| Farm subsidy ratio | 2.83 | 3.41 | 2.66 | 1.81 | 2.81 | |||||||||||||||
