Agricultural Subsidies in Canada: 1992-2001, Data Tables

June 13, 2002

1992-RATIO OF FARM SUBSIDIES TO FARM INCOME
Nfld PEI NS NB QUE ONT MAN SASK ALTA BC CANADA
Total net income 6403 50254 35097 55487 543191 457186 269348 419412 464267 159422 2460065
Net payments to producers 4230 28042 14231 25668 565908 648361 272707 803645 745847 52243 3160882
Adjusted total net income 2173 22212 20866 29819 -22717 -191175 -3359 -384233 -281580 107179 -700817
Government transfers 32277 78510 105644 83046 1402705 1504251 797971 2211919 1550160 309149 8075632
Farm subsidy ratio 14.85 3.53 5.06 2.79 * * * * * 2.88 *
1993-RATIO OF FARM SUBSIDIES TO FARM INCOME
Nfld PEI NS NB QUE ONT MAN SASK ALTA BC CANADA
Total net income 4180 8457 24682 31682 674556 576364 214095 961094 977184 156929 3629222
Net payments to producers 3437 9176 7855 12978 456338 429208 285079 598801 425309 30275 2258456
Adjusted total net income 743 -719 16827 18704 218218 147156 -70984 362293 551875 126654 1370766
Government transfers 34600 66063 108061 85032 1306059 1440049 621221 1561798 1292229 306440 6821552
Farm subsidy ratio 46.57 * 6.42 4.55 5.99 9.79 * 4.31 2.34 2.42 4.98
1994-RATIO OF FARM SUBSIDIES TO FARM INCOME
Nfld PEI NS NB QUE ONT MAN SASK ALTA BC CANADA
Total net income 3283 55919 27867 26955 797619 476104 359235 799091 683871 132722 3362666
Net payments to producers 4614 11241 6577 3288 509475 171197 202286 149956 311124 21453 1391000
Adjusted total net income -1331 44678 21290 23667 288144 304907 156949 649135 372747 111269 1971666
Government transfers 30907 61348 96076 72296 1215091 1210054 519590 1181150 1060514 296341 5743367
Farm subsidy ratio * 1.37 4.51 3.05 4.22 3.97 3.31 1.82 2.85 2.66 2.91
1995-RATIO OF FARM SUBSIDIES TO FARM INCOME
Nfld PEI NS NB QUE ONT MAN SASK ALTA BC CANADA
Total net income 2743 85926 29286 22201 652226 438453 173728 958571 1029356 104190 3496678
Net payments to producers 3063 24361 6217 7726 460771 191396 26361 118576 91144 20770 950385
Adjusted total net income -320 61565 23069 14475 191455 247057 147367 839995 938212 83420 2546293
Government transfers 28552 45491 83833 63161 1146052 1052996 439069 1076454 830905 256064 5022579
Farm subsidy ratio * 0.74 3.63 4.36 5.99 4.26 2.98 1.28 0.89 3.07 1.97
1996-RATIO OF FARM SUBSIDIES TO FARM INCOME
Nfld PEI NS NB QUE ONT MAN SASK ALTA BC CANADA
Total net income 9200 25921 53625 37962 864149 608899 553468 1313144 914327 111794 4492488
Net Payments to Producers 6763 11242 12262 14392 356975 225991 -3838 237014 73689 28291 962781
Adjusted total net income 2437 14679 41363 23570 507174 382908 557306 1076130 840638 83503 3529707
Government transfers 25045 49535 72999 58295 1136922 902704 458740 1111794 744439 233238 4793711
Farm subsidy ratio 10.28 3.37 1.76 2.47 2.24 2.36 0.82 1.03 0.89 2.79 1.36
1997-RATIO OF FARM SUBSIDIES TO FARM INCOME
Nfld PEI NS NB QUE ONT MAN SASK ALTA BC CANADA
Total net income 12799 9818 33213 7460 727318 484924 291736 184367 569737 146127 2467500
Net payments to producers 5997 7143 9135 9399 224388 216237 96733 162536 134448 31668 897683
Adjusted total net income 6802 2675 24078 -1939 502930 268687 195003 21831 435289 114459 1569817
Government transfers 23041 38020 63801 54094 882245 835519 326421 783512 780341 208505 3995503
Farm subsidy ratio 3.39 14.21 2.65 * 1.75 3.11 1.67 35.89 1.79 1.82 2.55
1998-RATIO OF FARM SUBSIDIES TO FARM INCOME
Nfld PEI NS NB QUE ONT MAN SASK ALTA BC CANADA
Total net income 12756 18647 44101 12392 778216 482374 295240 543425 446706 228116 2861986
Net payments to producers 360 10467 15554 5222 526308 159882 46591 162910 150169 31651 1109114
Adjusted total net income 12396 8180 28547 7170 251908 322492 248649 380515 296537 196465 1752872
Government transfers 21951 34579 61251 49152 907033 842035 258526 438363 582511 221856 3417256
Farm subsidy ratio 1.77 4.23 2.15 6.86 3.60 2.61 1.04 1.15 1.96 1.13 1.95
1999-RATIO OF FARM SUBSIDIES TO FARM INCOME
Nfld PEI NS NB QUE ONT MAN SASK ALTA BC CANADA
Total net income 19520 47291 44843 44947 799610 429047 227548 652009 402708 234111 2901635
Net payments to producers 350 18696 14528 5851 630008 330047 216017 475871 219080 40812 1951260
Adjusted total net income 19170 28595 30315 39096 169602 99000 11531 176138 183628 193299 950375
Government transfers 15835 34981 62125 40860 1012349 825217 230322 471669 579957 190444 3463760
Farm subsidy ratio 0.83 1.22 2.05 1.05 5.97 8.34 19.97 2.68 3.16 0.99 3.64
2000-RATIO OF FARM SUBSIDIES TO FARM INCOME
Nfld PEI NS NB QUE ONT MAN SASK ALTA BC CANADA
Total net income 6126 27233 47026 36723 664400 437645 478120 471161 408100 267353 2843887
Net payments to producers 368 16954 11969 5820 560190 422826 287093 775667 707568 38544 2826999
Adjusted total net income 5758 10279 35057 30903 104210 14819 191027 -304506 -299468 228809 16888
Government transfers 15839 48917 74817 55455 1164196 1115599 410139 773967 658041 232744 4549718
Farm subsidy ratio 2.75 4.76 2.13 1.79 11.17 75.28 2.15 * * 1.02 269.41
2001-RATIO OF FARM SUBSIDIES TO FARM INCOME
Nfld PEI NS NB QUE ONT MAN SASK ALTA BC CANADA
Total net income 12531 -55691 35303 36500 826234 777428 659568 265328 867068 325344 3749607
Net payments to producers 712 58542 17531 6412 607992 777175 382147 1022437 819427 59863 3752238
Adjusted total net income 11819 -114233 17772 30088 218242 253 277421 -757109 47641 265481 -2631
Government transfers 16093 52351 61417 50421 1257824 1145667 409442 836917 798434 230961 4859532
Farm subsidy ratio 1.36 * 3.46 1.67 5.76 4528.33 1.47 * 16.76 0.87 *

* : indicates negative ratio
Adjusted total net income: Total net income – Net payments to producers

Advertisement
This entry was posted in Agriculture (Rural). Bookmark the permalink.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s